Quality evaluation following the commission implementing regulation (EU) No 29/2012 of 13 January 2012 on marketing standards for olive oil
Extra Virgin Olive Oil Standard |
VerdiOliva |
|
Median of frutuity | >0 | 3,6 |
Median of defects | ═0 | 0 |
Free acidity (% oleic acid) | ≤0,8 | 0,2 |
Peroxide index (meq O2/kg) | ≤20 | 5,4 |
UV Absorbency | ||
K-270 | ≤0,22 | 0,13 |
K-232 | ≤2,50 | 1,44 |
Delta K | ≤0,01 | <0,01 |
Fatty acid Ethyl Esters(mg/Kg) | ≤35 | 8 |
CM Europa S.L. Laboratories dated 18.02.2020